<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.digitalemma.com</title>
	<atom:link href="http://www.digitalemma.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalemma.com</link>
	<description>Digital your life</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Age of Technologies</title>
		<link>http://www.digitalemma.com/the-age-of-technologies</link>
		<comments>http://www.digitalemma.com/the-age-of-technologies#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.digitalemma.com/?p=233</guid>
		<description><![CDATA[It truly is challenging to feel that just a couple of a long time ago most TVs did not even have colour. That is just a little illustration of how we employed to reside in comparison to our way of life inside the 21st century. Not simply has technologies sophisticated more rapidly than anyone would&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" src="http://www.sync-blog.com/wp-content/uploads/2011/09/Future-Button-600x398.jpg" alt="" width="360" height="239" /></p>
<p style="text-align: justify;">It truly is challenging to feel that just a couple of a long time ago most TVs did not even have colour. That is just a little illustration of how we employed to reside in comparison to our way of life inside the 21st century. Not simply has technologies sophisticated more rapidly than anyone would&#8217;ve believed, we as buyers have managed to seek out techniques to make use of it to our benefit. This brings me to ask myself the following query: Did technologies enhance our lives, or did it complicate our lives/make issues worse? As an daily consumer of numerous electronic gadgets, I certainly feel engineering has enhanced our existence and altered factors for the greater.</p>
<p style="text-align: justify;">Seeking back in the time when my mothers and fathers had been my age, an easy pay a visit to towards the medical professional as we know it these days was a fully distinct knowledge for them. These days, in case you experience sick and go see a physician, he will inform you specifically what exactly is incorrect with you along with the treatment you&#8217;ll need to comply with to obtain far better. We&#8217;ve all variety of electronic gadgets that aids a modern day day physician to become far more effective and far better ready for the numerous difficulties they may encounter every day. I cannot say that my mothers and fathers had that type of luxury after they had been younger. Technologies appears to advance quicker and more quickly and even though it might look scary to other individuals, this can be a motion that we need to all assistance. With this fast advancement of engineering, not merely does it make our existence less difficult, nevertheless it also opens doors for the investigation and improvement division along with builds countless jobs yearly.</p>
<p style="text-align: justify;">A number of people say that we&#8217;ve got turn into dependent on our electronic gadgets this kind of as our cell phones, computer systems, MP3s, and so on. Personally, I&#8217;ve to agree that technologies is now a large element of our lives and it can be quite challenging for us to dwell with out it. Like a university student, I should say without having a laptop plus a cellular phone, I&#8217;d encounter troubles in trying to keep up with our duties. What actually shocked me could be the reality the total school database is stored on the internet which means if we&#8217;ve got an assignment to provide to our instructor, the only strategy to send it could be above the web. Many of the transactions, no matter whether it truly is payments or documents, are no lengthier processed by people but by machines because they are far more productive.</p>
<p style="text-align: justify;"><span id="more-233"></span>As technological innovation moves forward, we&#8217;re gradually headed right into a machine ran society. By seeking about us, we will see numerous jobs that have been replaced by machines. A rapid illustration can be secretaries: there employed to become an individual take took messages for the boss. Today, we now have this kind of issue as an answering machine that merely records our message and shops it till the individual sees it.</p>
<p style="text-align: justify;">We&#8217;re headed right into a Human vs Machine planet and it really is finding rather scary. The far more time advances, fewer manual perform we now have to perform. Seeking ten many years ahead, I am hoping people will nevertheless exist-<br />
For much more data, take a look at</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.digitalemma.com/the-age-of-technologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia Ray</title>
		<link>http://www.digitalemma.com/sony-ericsson-xperia-ray</link>
		<comments>http://www.digitalemma.com/sony-ericsson-xperia-ray#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart phone]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Xperia]]></category>

		<guid isPermaLink="false">http://www.digitalemma.com/?p=226</guid>
		<description><![CDATA[Digital-Not to be outdone by Nokia has introduced its newest product the Nokia N9, this time turn the Sony Ericsoon introduce newest Android smartphone named Xperia Ray.Ray Xperia glance not much different from the Xperia Arc, and even can be said is &#8217;identical twins&#8217;. In addition to a touch screen that is mounted Bravia HDTV technology, the size is much smaller Xperia Ray is 3.3 inches, compared with the Xperia Arc which already has a screen size 4.2 inches. Xperia Ray had to rely on the advantage that carried screens, let alone a technology called&#8217;Reality Display&#8217; is claimed to produce the most brilliant display in the market, be it in a dark room and light. &#8220;Another strength is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://1.bp.blogspot.com/-hq6vBz69FzA/TgK5kDB9BZI/AAAAAAAABwM/vZewNX72sFQ/s400/xperia-ray-jual.jpg" alt="" /></p>
<p style="text-align: justify;"><strong>Digital</strong>-Not to be outdone by Nokia has introduced its newest product the Nokia N9, this time turn the Sony Ericsoon introduce newest Android smartphone named Xperia Ray.Ray Xperia glance not much different from the Xperia Arc, and even can be said is &#8217;identical twins&#8217;. In addition to a touch screen that is mounted Bravia HDTV technology, the size is much smaller Xperia Ray is 3.3 inches, compared with the Xperia Arc which already has a screen size 4.2 inches. Xperia Ray had to rely on the advantage that carried screens, let alone a technology called&#8217;Reality Display&#8217; is claimed to produce the most brilliant display in the market, be it in a dark room and light.</p>
<p><span id="more-226"></span>&#8220;Another strength is presented by Ray Xperia is a resolution which reached 8.1 megapixelcamera, a camera sensor Exnor. Itis increasingly supported by Qualcomm&#8217;s 1GHz processor,&#8221; he added.</p>
<p><img class="aligncenter" src="http://4.bp.blogspot.com/-GixeFhmg_Yc/TgK5362fKlI/AAAAAAAABwQ/PF4De3orWWg/s320/xperia-ray-review.jpg" alt="" /><br />
Ray Xperia does look very elegant, the home button in the middle flanked by the &#8216;back&#8217; and the &#8216;All Application&#8217; dynamic makes this phone to be grasped. Although conventional box shape, the impression is more classy look with a touch screen Xperia gold at each end of the body.</p>
<p>2.3.3 Gingerbread Android phone has a 9.4mm thick body and is available in four color variants of gold, white, black, and pink.<br />
<img class="aligncenter" src="http://2.bp.blogspot.com/-ilWr4sZ-aFQ/TgK5-tZWAZI/AAAAAAAABwY/6XJVs79PsKw/s400/xperia-ray-harga.jpg" alt="" /></p>
<p>Xperia Ray will be present in the Asia-Pacific markets, including Japan in the 3rd quarter of2011. Indonesia is not yet known when it will be the arrival of this phone, including the mystery ofthe price will be priced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalemma.com/sony-ericsson-xperia-ray/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft 250 Million Dollars Paid Nokia to Use Windows Phone</title>
		<link>http://www.digitalemma.com/microsoft-250-million-dollars-paid-nokia-to-use-windows-phone</link>
		<comments>http://www.digitalemma.com/microsoft-250-million-dollars-paid-nokia-to-use-windows-phone#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.digitalemma.com/?p=223</guid>
		<description><![CDATA[Digital-Exposure to financial statements Nokia reveals interesting facts. Microsoft is said to have paid $ 250 million Nokia Nokia to adopt Windows Phone. Prior to these two companies disclose the exact figure has never issued an investment ofMicrosoft to Nokia. But with the latest expression looks a little picture that is expected to makethe Nokia receive subsidies of up to billions of dollars Microsoft.Nokia said in its exposure to financial results that strategic agreement Nokia and Microsoft are widely incorporate elements of subsidy and royalty payments. Microsoft provides a platformsupport costs while Nokia to pay royalties to Microsoft software. Parties Nokia also revealed that the company has a royalty structure is highly competitive software. This includes a commitment of minimum royalty payments. Nokia and Microsoft deal is like to suggest that Nokia pays royalties Windows Phone is much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.beritateknologi.com/wp-content/uploads/2012/01/microsoft.jpg" alt="" width="349" height="236" /></p>
<p style="text-align: justify;"><strong>Digital</strong>-Exposure to financial statements Nokia reveals interesting facts. Microsoft is said to have paid $ 250 million Nokia Nokia to adopt Windows Phone. Prior to these two companies disclose the exact figure has never issued an investment ofMicrosoft to Nokia. But with the latest expression looks a little picture that is expected to makethe Nokia receive subsidies of up to billions of dollars Microsoft.Nokia said in its exposure to financial results that strategic agreement Nokia and Microsoft are widely incorporate elements of subsidy and royalty payments. Microsoft provides a platformsupport costs while Nokia to pay royalties to Microsoft software. Parties Nokia also revealed that the company has a royalty structure is highly competitive software. This includes a commitment of minimum royalty payments.</p>
<p><span id="more-223"></span>Nokia and Microsoft deal is like to suggest that Nokia pays royalties Windows Phone is much cheaper than the license granted to other pelisensi like HTC and Samsung. ZTE also previouslyhinted that the company is paying about 27 dollars for every product it makes Windows Phone.Not yet known whether the value of royalties from its Windows Phone pelisensi this gives a greater value than royalty licensing patents that are used by more than half of Android handset makers who have worked closely with Microsoft.</p>
<h4>Incoming search terms:</h4><ul><li>Camera phone android</li><li>mozzila</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.digitalemma.com/microsoft-250-million-dollars-paid-nokia-to-use-windows-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show them that you care</title>
		<link>http://www.digitalemma.com/show-them-that-you-care</link>
		<comments>http://www.digitalemma.com/show-them-that-you-care#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.digitalemma.com/?p=219</guid>
		<description><![CDATA[If you thank that all has already been done in order to overcome the consequences of the most grave crisis you are still wrong. Have you used the innovations in business, in your company? Have you bought and installed a special customized project management tool to make your workflow more effective? Definitely not. And this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you thank that all has already been done in order to overcome the consequences of the most grave crisis you are still wrong. Have you used the innovations in business, in your company? Have you bought and installed a special customized <span style="color: #800080;"><a href="http://www.easyprojects.net"><span style="color: #800080;">project management tool</span></a></span> to make your workflow more effective? Definitely not. And this is your mistake. You were to make the business closer to people. You were to make all the workers interested in their activities. You were to make them loyal to your company and remember &#8211; this doesn&#8217;t mean their salaries increase. Employees should know that they are valued by the company, they should know that the company needs them and caters for them. And creating favourable working conditions is a sign of respect from the executives&#8217; side to the employees. Installing <span style="color: #800080;"><a href="http://www.birdviewprojects.com/"><span style="color: #800080;">collaborative software tools</span></a></span> on every computer is great as this helps people to organize their work, share the duties and to assign other specialists to the tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalemma.com/show-them-that-you-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimus Pad LTE, New LG Gadget</title>
		<link>http://www.digitalemma.com/optimus-pad-lte-new-lg-gadget</link>
		<comments>http://www.digitalemma.com/optimus-pad-lte-new-lg-gadget#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Optimus]]></category>
		<category><![CDATA[Pad]]></category>

		<guid isPermaLink="false">http://www.digitalemma.com/?p=213</guid>
		<description><![CDATA[Digital - LG seems to try to cure its financial problems through the official announcement tabletOptimus Pad LTE. Although not on Android 4.0, the tablet from LG adopts a variety of amazingtechnology. Proclaimed InternationalBusinessTimes, Saturday (21/01/2012), a tablet that was recentlyofficially announced by LG, it has been equipped with True HD IPS screen, which is alsoadopted by Optimus Tab smart phones. 8.9-inch wide screen has a resolution of 1280x720pixels. Optimus Pad This new 8-megapixel camera also has a rear-facing, and 2 megapixel frontfacing. Besides this tablet also features a SD memory slot, an HDMI output port, and supportsLTE. For the problem of survival, pinned LG 6800 mAh battery power to keep the kitchen runway measuring 1.5 GHz Qualcomm processor. Unfortunately, although the specification is known, the LG is still keeping the price and exact date of release of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://i.okezone.com/content/2012/01/20/57/560841/TMuQG8PKIK.jpg" alt="detail berita" width="360" height="198" /></p>
<p style="text-align: justify;"><strong>Digital</strong> - LG seems to try to cure its financial problems through the official announcement tabletOptimus Pad LTE. Although not on Android 4.0, the tablet from LG adopts a variety of amazingtechnology. Proclaimed InternationalBusinessTimes, Saturday (21/01/2012), a tablet that was recentlyofficially announced by LG, it has been equipped with True HD IPS screen, which is alsoadopted by Optimus Tab smart phones. 8.9-inch wide screen has a resolution of 1280x720pixels. Optimus Pad This new 8-megapixel camera also has a rear-facing, and 2 megapixel frontfacing. Besides this tablet also features a SD memory slot, an HDMI output port, and supportsLTE. For the problem of survival, pinned LG 6800 mAh battery power to keep the kitchen runway measuring 1.5 GHz Qualcomm processor.</p>
<p style="text-align: justify;"><span id="more-213"></span>Unfortunately, although the specification is known, the LG is still keeping the price and exact date of release of the product.</p>
<p style="text-align: justify;">Given the sales of its Android smart phone that looks clearly lagging behind Samsung and HTC,are priced at whatever price on these products, LG has great hopes for him.</p>
<p style="text-align: justify;">And early 2011, the quarterly financial statement released yangn South Korean companyrevealed a decline in profits. While the smart phone shipments and sales are at low levels, the opposite of the state of the smart phone market that is experiencing rapid growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalemma.com/optimus-pad-lte-new-lg-gadget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozzila Threatens Joined Blackout SOPA</title>
		<link>http://www.digitalemma.com/mozzila-threatens-joined-blackout-sopa</link>
		<comments>http://www.digitalemma.com/mozzila-threatens-joined-blackout-sopa#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blackout]]></category>
		<category><![CDATA[Mozzila]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.digitalemma.com/?p=209</guid>
		<description><![CDATA[Digital - Mozilla, developer of Firefox, will join the wave action against the blackout for Anti-Piracy Law United States aka Stop Online Piracy Act (SOPA) and Protect Intellectual Property Act (PIPA).If you open the Mozilla site, looking designs are usually bright orange color changed to darkblack color is accompanied by the statement: `Protect the internet, we help stop the ratification of Internet censorship. &#8217;Mozilla joined the Wikipedia, which was first a dark sail on Wednesday, January 17, 2012 to protest the law. On January 24, 2012, the United States Senate will do the counting for Internet censorship, ignoring the voices of American citizens protest. Through a Twitter account, @ firefox was announced: Tomorrow Mozilla joins with other sites in a virtual strike to protest PIPE # and # SOPhttp://t.co/isbPPYTo and http://t.co/09U6mz0m,In his blog, Director of Mozilla Mitchell Baker explained his decision to go put out the site.SOPA `make us all become actors kriminial potential if we do not endorse governmentregulation to prevent this. SOPA not targeting sites that serve content and content that is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://2.bp.blogspot.com/-Lj0XVpFEDtU/TtrxoghcMQI/AAAAAAAAAzI/937nEA-nj0M/s1600/Mozilla-Firefox.png" alt="" /></p>
<p style="text-align: justify;"><strong>Digital</strong> - Mozilla, developer of Firefox, will join the wave action against the blackout for Anti-Piracy Law United States aka Stop Online Piracy Act (SOPA) and Protect Intellectual Property Act (PIPA).If you open the Mozilla site, looking designs are usually bright orange color changed to darkblack color is accompanied by the statement: `Protect the internet, we help stop the ratification of Internet censorship. &#8217;Mozilla joined the Wikipedia, which was first a dark sail on Wednesday, January 17, 2012 to protest the law. On January 24, 2012, the United States Senate will do the counting for Internet censorship, ignoring the voices of American citizens protest.</p>
<p style="text-align: justify;"><span id="more-209"></span>Through a Twitter account, @ firefox was announced:<br />
Tomorrow Mozilla joins with other sites in a virtual strike to protest PIPE # and # SOPhttp://t.co/isbPPYTo and http://t.co/09U6mz0m,In his blog, Director of Mozilla Mitchell Baker explained his decision to go put out the site.SOPA `make us all become actors kriminial potential if we do not endorse governmentregulation to prevent this. SOPA not targeting sites that serve content and content that is notofficial. SOPA not targeting the people who access the site. SOPA expects us all. &#8217;</p>
<p>The site manager is a SOPA-PIPE opposition considers this legislation threatens free speechand the situation of the online world. They worry about these rules can be a weapon for the company owned the rights holders to sue various websites blindly.</p>
<p>On the other hand, SOPA and PIPA received support from the company that holds the property,such as record companies and Hollywood movie studios. The employer argues if the rule could stop online piracy and protect its workers.</p>
<h4>Incoming search terms:</h4><ul><li>firefox orange color</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.digitalemma.com/mozzila-threatens-joined-blackout-sopa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube videos downloaded and converted easily</title>
		<link>http://www.digitalemma.com/youtube-videos-downloaded-and-converted-easily</link>
		<comments>http://www.digitalemma.com/youtube-videos-downloaded-and-converted-easily#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[converted]]></category>
		<category><![CDATA[downloaded]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.digitalemma.com/?p=206</guid>
		<description><![CDATA[If you like to listen to music and watch cool videos it can be a great idea to start making the most of YouTube converters that can make your life really easy and help you listen to your favourite music on any device you find most convenient. So with easy downloading videos from youtube you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you like to listen to music and watch cool videos it can be a great idea to start making the most of YouTube converters that can make your life really easy and help you listen to your favourite music on any device you find most convenient. So with easy <span style="color: #800080;"><a href="http://www.youtube.com/watch?v=mYq28C5AFK8"><span style="color: #800080;">downloading videos from youtube</span></a></span> you no longer need to order music online – you can simply convert it into your favourite format. It is essential to make use of this opportunity and see to it that you enjoy it more than ever. It is essential to keep track of everything you do so make sure you know what is going on and where you are going with this. You can get <span style="color: #800080;"><a href="http://www.youtube.com/watch?v=gDmlZLXNXmE"><span style="color: #800080;">The Best YouTube Converter</span></a></span> at a very good price so don’t hesitate to try it when the time is right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalemma.com/youtube-videos-downloaded-and-converted-easily/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid Camera Phone With Android OS Gingerbread</title>
		<link>http://www.digitalemma.com/polaroid-camera-phone-with-android-os-gingerbread</link>
		<comments>http://www.digitalemma.com/polaroid-camera-phone-with-android-os-gingerbread#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Smart phone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Polaroid]]></category>

		<guid isPermaLink="false">http://www.digitalemma.com/?p=204</guid>
		<description><![CDATA[Polaroid Camera Phone With Android OS Gingerbread is a product made in Polaroid camera equipped with a mobile phone with Android OS Gingerbread on display at the Consumer Electronic Show Las Vegas (CES 2012)Polaroid Camera Phone Android Gingerbread &#8211; Unlike in general where the phone has a camera feature, this time Polaroid gives a different [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://3.bp.blogspot.com/-enL3t7mRohI/Tw63HZbRj5I/AAAAAAAABik/_52jfT1Lmiw/s640/Kamera%2BPonsel%2BPolaroid%2BBerOS%2BAndroid%2BGingerbread.jpg" alt="Kamera Ponsel Polaroid BerOS Android Gingerbread, Polaroid kamera berponsel, kamera berponsel android, kamera berponsel dengan OS Android, kamera ponsel android, kamera ponsel android gingerbread" width="372" height="186" /></p>
<p style="text-align: justify;">Polaroid Camera Phone With Android OS Gingerbread is a product made in Polaroid camera equipped with a mobile phone with Android OS Gingerbread on display at the Consumer Electronic Show Las Vegas (CES 2012)Polaroid Camera Phone Android Gingerbread &#8211; Unlike in general where the phone has a camera feature, this time Polaroid gives a different feel and the other of which is buried on the other phone features into a pocket camera made by Polaroid or a camera can be called berponsel. It&#8217;s like what is stated by Polaroid Executive Vice President Emanuel Vorona that they start to order the camera, then they designed so that it becomes more intelligent.As we all know that&#8217;s been mostly made by Google&#8217;s Android operating system widely used on mobile devices like smartphones (smart phones) and tablet PCs, so the device can be called with the &#8220;smart&#8221;. However, this time Polaroid implement a very different thing which is to apply a consistent Android operating in a pocket camera, so get the nickname of smart cameras.</p>
<p><span id="more-204"></span>This is a surprise that done by the company with a Polaroid camera that Polaroid camera phones SC1630 exhibit that runs on the Android operating system Gingerbread in early 2012 at 2012 International Consumer Electronic Show (CES 2012) in Las Vegas, USA. And this makes a surprise move as the only Polaroid camera company in the world to create the world&#8217;s first camera that uses the Android operating system.</p>
<p>Gingerbread Android Phone Camera Polaroid has several advantages or advantages which have a very large camera resolution when compared with the existing camera phones currently reaching 16 megapixel camera equipped with 3x optical zoom. In addition, this camera can also upload or upload photos or videos to multiple social networking sites as well as allowing users to download or download the Android-based applications from the Android Market. This is all thanks to a feature to surf via WiFi connection facility on a digital camera this Gingerbread Android.</p>
<p>At first glance, it looks like camera phones smartphones in general, especially when the lens is owned by Polaroid Camera Phone Android Gingerbread is located parallel to the rear panel of the Polaroid camera SC1630. This camera has a width of 3.2 inch touch screen with a different interface with most digital cameras in general because the Polaroid camera SC1630 is running on the operating system version 2.3 or Gingerbread.</p>
<h4>Incoming search terms:</h4><ul><li>camera phone polaroid</li><li>picture of executive vice president emanuel vorona</li><li>sony digital camera dcr-pj5</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.digitalemma.com/polaroid-camera-phone-with-android-os-gingerbread/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coby Tablet Android Released Various ICS</title>
		<link>http://www.digitalemma.com/coby-tablet-android-released-various-ics</link>
		<comments>http://www.digitalemma.com/coby-tablet-android-released-various-ics#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Coby]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.digitalemma.com/?p=199</guid>
		<description><![CDATA[Coby has introduced a new tablet that is designed to run Google Android 4.0 ICS. Coby latest tablet is divided into measures 7 inches to 10 inches, the cheapest model in the range price of $ 179, and the most expensive is $ 299. The plan, ICS cheap tablet from Coby dipsarkan will begin in early March 2012. All of thesetablets have been backed by a 1 GHz ARM Cortex-A8 Allwinner single-core processors andhas been equipped with 1 GB of RAM. All the tablets from Coby has also been equipped with the GetJar app store that allows you to download about 50,000 free Android apps. Coby is in talks with Google about the possibility of obtaining a Certification of Google that will allow the company to add the Android Market and Google applications like Gmail. Here is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.beritateknologi.com/wp-content/uploads/2012/01/tablet.jpg" alt="" width="336" height="238" /></p>
<p style="text-align: justify;">Coby has introduced a new tablet that is designed to run Google Android 4.0 ICS. Coby latest tablet is divided into measures 7 inches to 10 inches, the cheapest model in the range price of $ 179, and the most expensive is $ 299. The plan, ICS cheap tablet from Coby dipsarkan will begin in early March 2012. All of thesetablets have been backed by a 1 GHz ARM Cortex-A8 Allwinner single-core processors andhas been equipped with 1 GB of RAM. All the tablets from Coby has also been equipped with the GetJar app store that allows you to download about 50,000 free Android apps. Coby is in talks with Google about the possibility of obtaining a Certification of Google that will allow the company to add the Android Market and Google applications like Gmail.</p>
<p><span id="more-199"></span>Here is a breakdown of Tablet-tablet cheap Coby</p>
<p>1. MID7042</p>
<p>This is a tablet with a size of 7 inches with 800 x 480 pixels at a price of $ 179. The tablet has a 4GB memory, 1MP front camera, USB port, and mini HDMI port.</p>
<p>2. MID8042</p>
<p>This is a tablet with an 8-inch, 800 x 600 pixels at a price of $ 299. The tablet has a 4GBmemory. Other specifications same as MID7042.</p>
<p>3. MID9042</p>
<p>This is a tablet with uuran 9 inches, this tablet is on display at CES, the tablet has 8GB of memory. And will be priced at $ 259.</p>
<p>4. MID9742</p>
<p>The tablet has a resolution of 1024 x 768 pixels, equipped with 8GB of memory and will be priced at $ 279.</p>
<p>5. MID1042</p>
<p>This is a tablet with a size of 10.1 inch, 1024 x 600 pixels, with 8 GB of memory.</p>
<p>6. MID1045</p>
<p>This is a tablet that has a 1280 x 800 pixel screen and 8 GB of memory. Will be priced at $ 299.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalemma.com/coby-tablet-android-released-various-ics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasses Future Equipped Email &amp; GPS</title>
		<link>http://www.digitalemma.com/glasses-future-equipped-email-gps</link>
		<comments>http://www.digitalemma.com/glasses-future-equipped-email-gps#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.digitalemma.com/?p=196</guid>
		<description><![CDATA[Digital-Given the size of gadgets these days is getting smaller, the idea to create a portable screenthat can be carried to wherever seems closer reality. Lumus, a technology company that specially on advanced visual technologies, showingthe device named PD-18-2. As reported by Dailymail, Saturday (01/14/2012), glasses-shaped device that looks complicated, but allows users to view high quality images while walking.Products like these are available in the market for professional and military use, but different from the PD-18-2 which allows images shown do not block the view of the wearer.Translucent lenses used in eyeglasses that creates an &#8217;augmented vision&#8217;, ie the preparation oflayers of images or graphics, on the territory of view of users. The glasses work by collectingimages of a micro component dislay and shining it on the eye, to create virtual images SVGA resolution. These glasses are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://i.okezone.com/content/2012/01/14/57/557050/AOrgamRo3N.jpg" alt="detail berita" width="420" height="231" /></p>
<p style="text-align: justify;"><strong>Digital-</strong>Given the size of gadgets these days is getting smaller, the idea to create a portable screenthat can be carried to wherever seems closer reality. Lumus, a technology company that specially on advanced visual technologies, showingthe device named PD-18-2. As reported by Dailymail, Saturday (01/14/2012), glasses-shaped device that looks complicated, but allows users to view high quality images while walking.Products like these are available in the market for professional and military use, but different from the PD-18-2 which allows images shown do not block the view of the wearer.Translucent lenses used in eyeglasses that creates an &#8217;augmented vision&#8217;, ie the preparation oflayers of images or graphics, on the territory of view of users. The glasses work by collectingimages of a micro component dislay and shining it on the eye, to create virtual images SVGA resolution.</p>
<p>These glasses are designed for professionals like pilots, surgeons, and the military. However,there is the possibility of such technologies can be adopted for the consumer market so peoplecan watch broadcast television or playing video games while walking.</p>
